FEATURE | Honda Pilot | Subaru Ascent |
Fuel Economy | 18 city/23 highway | 20 MPG city / 26 MPG highway |
Powertrain | 3.5L V6 | 2.4L Turbocharged 4-Cylinder |
Ground Clearance | Lower (7.3 inches) | Higher (8.7 inches) |
Transmission | 10-Speed Automatic | Continuously Variable Transmission (CVT) |
Seating Capacity | 7 or 8 seat options | 7 or 8 seat options |
Performance | More horsepower, quicker acceleration | Better torque, slower acceleration |

Subaru Ascent vs Honda Pilot

Color Option Comparison
Honda Pilot | Subaru Ascent |
Crystal Black Pearl | Autumn Green Metallic |
Lunar Silver Metallic | Cosmic Blue Pearl |
Modern Steel Metallic | Crimson Red Pearl |
Obsidian Blue Pearl | Crystal Black Silica |
Platinum White Pearl | Crystal White Pearl |
Radiant Red Metallic II | Dark Mahogany Pearl |
Interior Comparison
FEATURE | Honda Pilot | Subaru Ascent |
Material Options | Cloth or Leather | Cloth or Leather |
Infotainment | 7in or 9in options | 11.6 inches |
Connectivity | Apple Carplay & Android Auto | Apple Carplay & Android Auto |
Wi-Fi | Wi-Fi hotspot | Wi-Fi hotspot |
