
2025 Honda Pilot vs. Subaru Ascent

Comparison
Feature | Honda Pilot (2025) | Subaru Ascent (2025) |
---|---|---|
Seating Capacity | 7-8 (captain's chairs optional) | 7-8 (captain's chairs optional) |
Cargo Behind 3rd Row | ~18.6 cu ft (fits ~6 carry-on suitcases) | ~17.6 cu ft (fits ~5 carry-on suitcases) |
Max Cargo | Up to ~87 cu ft with seats folded | Up to ~86 cu ft with seats folded |
Towing Capacity | Up to 5,000 lbs (with AWD) | Up to 5,000 lbs (with towing pkg) |
Ground Clearance | ~7.3 in | ~8.7 in (better for snow and rough roads) |
Feature | Honda Pilot (2025) | Subaru Ascent (2025) |
---|---|---|
Safety Suite | Honda Sensing standard: collision mitigation, lane keep assist, adaptive cruise | Subaru EyeSight standard: adaptive cruise, lane keep, pre-collision braking |
Blind-Spot Monitoring | Available on most trims | Standard on most trims |
Crash Ratings | Strong results; Honda known for crash safety | Strong results; Subaru emphasizes visibility |
AWD & Traction | AWD optional, with dedicated drive modes (Snow, Tow, Trail, Sand) | AWD standard across all trims |

Comparison
Feature | Honda Pilot (2025) | Subaru Ascent (2025) |
---|---|---|
Infotainment | 7" standard, 9" or larger on higher trims | 11.6" portrait touchscreen standard |
Apple CarPlay/Android Auto | Wireless on higher trims | Wireless standard |
USB & Charging | Multiple ports across rows | Multiple ports across rows |
Family-Friendly Extras | CabinTalk intercom (on higher trims) to speak to kids in 3rd row | Wi-Fi hotspot, power rear gate |
Feature | Honda Pilot (2025) | Subaru Ascent (2025) |
---|---|---|
Climate | Tri-zone climate control standard | Tri-zone climate control standard |
Rear Seat Comfort | Sliding/reclining 2nd-row; 3rd row manageable for adults in a pinch | 2nd-row roomy; 3rd row mostly kid-sized |
Sunroof | Panoramic roof available | Panoramic moonroof available |
Ride Feel | Smooth V6 with traditional transmission | CVT can feel louder when loaded |
Quick Shopper Profiles
Honda Pilot (2025) - Best Fit For
-
Families with gear: Bigger cargo space behind the 3rd row makes it easier to pack strollers, sports bags, and groceries without folding seats.
-
Road-trippers: Smooth V6 engine with a 10-speed transmission is quieter and more relaxed on long drives compared to a CVT.
-
Everyday parents: Plenty of space, flexible seating for 7-8, and a strong feature list without forcing you into the highest trims.
-
All-purpose drivers: Optional AWD with multiple drive modes (Snow, Tow, Trail, Sand) adds versatility for camping trips, boat towing, or bad weather.
-
Families wanting peace of mind: Honda's safety record and strong crash test results provide confidence.
In short: The Pilot is the choice for families who want space, comfort, and long-term usability in one package.
View Our New Honda Pilot InventorySubaru Ascent (2025) - Best Fit For
-
Snow-belt families: Standard AWD and higher ground clearance (8.7 in) make it naturally ready for icy driveways or unplowed roads.
-
Budget-conscious buyers: Lower starting price makes it appealing for families wanting AWD without stretching the budget.
-
Tech-forward parents: Larger standard touchscreen and Wi-Fi hotspot give a modern feel up front.
-
Kids in the second row: Spacious middle row with available captain's chairs provides comfort for growing families.
In short: The Ascent is great for those who want affordable AWD and tech features, but it trades off some cargo flexibility and long-haul refinement.